~/NetBeansProjects/rubinius-new $ shotgun/rubinius -Istdlib ../jruby/test/bench/bench_literal_hash.rb 1


			
                                    user     system      total        real
loop alone  0.012939   0.000000   0.012939 (  0.012967)
no-element hash  8.388812   0.000000   8.388812 (  8.388803)
1-element hash 12.469486   0.000000  12.469486 ( 12.469473)
2-element hash 15.758421   0.000000  15.758421 ( 15.758406)
3-element hash 19.067222   0.000000  19.067222 ( 19.067213)
4-element hash 22.370753   0.000000  22.370753 ( 22.370741)

~/NetBeansProjects/jruby $ ruby test/bench/bench_literal_hash.rb 1


			
                                    user     system      total        real
loop alone                      0.050000   0.000000   0.050000 (  0.042684)
no-element hash                 0.750000   0.000000   0.750000 (  0.762624)
1-element hash                  1.090000   0.010000   1.100000 (  1.105303)
2-element hash                  1.490000   0.000000   1.490000 (  1.512866)
3-element hash                  1.940000   0.000000   1.940000 (  1.951475)
4-element hash                  2.320000   0.010000   2.330000 (  2.345506)

~/NetBeansProjects/jruby $ ../ruby1.9/ruby -I ../ruby1.9/lib test/bench/bench_literal_hash.rb 1


			
                                    user     system      total        real
loop alone                      0.010000   0.000000   0.010000 (  0.008598)
no-element hash                 0.080000   0.000000   0.080000 (  0.085051)
1-element hash                  1.210000   0.000000   1.210000 (  1.223788)
2-element hash                  1.700000   0.010000   1.710000 (  1.732410)
3-element hash                  2.190000   0.010000   2.200000 (  2.213014)
4-element hash                  2.590000   0.010000   2.600000 (  2.619474)

~/NetBeansProjects/jruby $ jruby -J-server test/bench/bench_literal_hash.rb


			
                                    user     system      total        real
loop alone                      0.114000   0.000000   0.114000 (  0.113000)
loop alone                      0.078000   0.000000   0.078000 (  0.079000)
loop alone                      0.018000   0.000000   0.018000 (  0.018000)
loop alone                      0.015000   0.000000   0.015000 (  0.015000)
loop alone                      0.016000   0.000000   0.016000 (  0.017000)
no-element hash                 0.281000   0.000000   0.281000 (  0.281000)
no-element hash                 0.193000   0.000000   0.193000 (  0.193000)
no-element hash                 0.202000   0.000000   0.202000 (  0.203000)
no-element hash                 0.210000   0.000000   0.210000 (  0.210000)
no-element hash                 0.198000   0.000000   0.198000 (  0.198000)
1-element hash                  0.324000   0.000000   0.324000 (  0.324000)
1-element hash                  0.277000   0.000000   0.277000 (  0.277000)
1-element hash                  0.245000   0.000000   0.245000 (  0.245000)
1-element hash                  0.247000   0.000000   0.247000 (  0.247000)
1-element hash                  0.245000   0.000000   0.245000 (  0.245000)
2-element hash                  0.359000   0.000000   0.359000 (  0.359000)
2-element hash                  0.382000   0.000000   0.382000 (  0.383000)
2-element hash                  0.342000   0.000000   0.342000 (  0.342000)
2-element hash                  0.309000   0.000000   0.309000 (  0.309000)
2-element hash                  0.333000   0.000000   0.333000 (  0.333000)
3-element hash                  0.466000   0.000000   0.466000 (  0.466000)
3-element hash                  0.391000   0.000000   0.391000 (  0.391000)
3-element hash                  0.383000   0.000000   0.383000 (  0.383000)
3-element hash                  0.424000   0.000000   0.424000 (  0.424000)
3-element hash                  0.438000   0.000000   0.438000 (  0.437000)
4-element hash                  0.563000   0.000000   0.563000 (  0.563000)
4-element hash                  0.479000   0.000000   0.479000 (  0.479000)
4-element hash                  0.472000   0.000000   0.472000 (  0.472000)
4-element hash                  0.438000   0.000000   0.438000 (  0.438000)
4-element hash                  0.435000   0.000000   0.435000 (  0.436000)

~/NetBeansProjects/jruby $ jruby -J-server test/bench/bench_literal_hash.rb 1


			
                                    user     system      total        real
loop alone                      0.103000   0.000000   0.103000 (  0.103000)
no-element hash                 0.281000   0.000000   0.281000 (  0.280000)
1-element hash                  0.310000   0.000000   0.310000 (  0.310000)
2-element hash                  0.356000   0.000000   0.356000 (  0.356000)
3-element hash                  0.485000   0.000000   0.485000 (  0.486000)
4-element hash                  0.591000   0.000000   0.591000 (  0.591000)