Wrap text
Report abuse
control
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|
[headius @ cnutter:~/projects/jruby]
◆ jruby -rbenchmark -e "Foo = 1; 10.times { puts Benchmark.measure { 1_000_000.times { 1 } } }"
0.231000 0.000000 0.231000 ( 0.231281)
0.081000 0.000000 0.081000 ( 0.081021)
0.077000 0.000000 0.077000 ( 0.077895)
0.075000 0.000000 0.075000 ( 0.075905)
0.096000 0.000000 0.096000 ( 0.096243)
0.087000 0.000000 0.087000 ( 0.087088)
0.085000 0.000000 0.085000 ( 0.085219)
0.086000 0.000000 0.086000 ( 0.085642)
0.086000 0.000000 0.086000 ( 0.085164)
0.086000 0.000000 0.086000 ( 0.085846)
[headius @ cnutter:~/projects/jruby]
◆ ruby -rbenchmark -e "Foo = 1; 10.times { puts Benchmark.measure { 1_000_000.times { 1 } } }"
0.120000 0.000000 0.120000 ( 0.139037)
0.120000 0.000000 0.120000 ( 0.140353)
0.120000 0.000000 0.120000 ( 0.135221)
0.120000 0.000000 0.120000 ( 0.120531)
0.120000 0.000000 0.120000 ( 0.123649)
0.120000 0.000000 0.120000 ( 0.126942)
0.120000 0.000000 0.120000 ( 0.123730)
0.120000 0.000000 0.120000 ( 0.125344)
0.110000 0.010000 0.120000 ( 0.127317)
0.120000 0.000000 0.120000 ( 0.124743)
|
test
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|
[headius @ cnutter:~/projects/jruby]
◆ jruby -rbenchmark -e "Foo = 1; 10.times { puts Benchmark.measure { 1_000_000.times { Foo } } }"
0.255000 0.000000 0.255000 ( 0.255613)
0.090000 0.000000 0.090000 ( 0.090053)
0.081000 0.000000 0.081000 ( 0.081355)
0.084000 0.000000 0.084000 ( 0.084058)
0.095000 0.000000 0.095000 ( 0.095147)
0.083000 0.000000 0.083000 ( 0.082577)
0.087000 0.000000 0.087000 ( 0.087041)
0.084000 0.000000 0.084000 ( 0.084079)
0.084000 0.000000 0.084000 ( 0.084300)
0.083000 0.000000 0.083000 ( 0.083175)
[headius @ cnutter:~/projects/jruby]
◆ ruby -rbenchmark -e "Foo = 1; 10.times { puts Benchmark.measure { 1_000_000.times { Foo } } }"
0.150000 0.000000 0.150000 ( 0.157818)
0.150000 0.000000 0.150000 ( 0.148106)
0.140000 0.000000 0.140000 ( 0.149814)
0.150000 0.000000 0.150000 ( 0.149404)
0.140000 0.000000 0.140000 ( 0.150292)
0.150000 0.000000 0.150000 ( 0.154213)
0.140000 0.000000 0.140000 ( 0.146084)
0.150000 0.000000 0.150000 ( 0.148772)
0.140000 0.010000 0.150000 ( 0.149667)
0.150000 0.000000 0.150000 ( 0.150347)
|