Report abuse


			
~/NetBeansProjects/jruby $ jruby SERVER test/bench/bench_block_invocation.rb 
100k loops yielding a fixnum 10 times to a block that just retrieves dvar
  0.895000   0.000000   0.895000 (  0.895000)
  0.556000   0.000000   0.556000 (  0.556000)
  0.393000   0.000000   0.393000 (  0.393000)
  0.394000   0.000000   0.394000 (  0.394000)
  0.397000   0.000000   0.397000 (  0.397000)
100k loops yielding two fixnums 10 times to block accessing one
  0.659000   0.000000   0.659000 (  0.659000)
  0.610000   0.000000   0.610000 (  0.610000)
  0.614000   0.000000   0.614000 (  0.614000)
  0.610000   0.000000   0.610000 (  0.610000)
  0.615000   0.000000   0.615000 (  0.614000)
100k loops yielding three fixnums 10 times to block accessing one
  0.665000   0.000000   0.665000 (  0.665000)
  0.664000   0.000000   0.664000 (  0.665000)
  0.673000   0.000000   0.673000 (  0.673000)
  0.670000   0.000000   0.670000 (  0.670000)
  0.663000   0.000000   0.663000 (  0.663000)
100k loops yielding three fixnums 10 times to block splatting and accessing them
  2.723000   0.000000   2.723000 (  2.723000)
  2.574000   0.000000   2.574000 (  2.574000)
  2.542000   0.000000   2.542000 (  2.542000)
  2.428000   0.000000   2.428000 (  2.428000)
  2.874000   0.000000   2.874000 (  2.874000)
100k loops yielding a fixnums 10 times to block with just a fixnum (no vars)
  0.316000   0.000000   0.316000 (  0.317000)
  0.307000   0.000000   0.307000 (  0.307000)
  0.304000   0.000000   0.304000 (  0.304000)
  0.310000   0.000000   0.310000 (  0.310000)
  0.309000   0.000000   0.309000 (  0.309000)
100k loops calling a method with a fixnum that just returns it
  0.653000   0.000000   0.653000 (  0.654000)
  0.614000   0.000000   0.614000 (  0.614000)
  0.606000   0.000000   0.606000 (  0.606000)
  0.606000   0.000000   0.606000 (  0.606000)
  0.608000   0.000000   0.608000 (  0.608000)
~/NetBeansProjects/jruby $ ruby test/bench/bench_block_invocation.rb 
100k loops yielding a fixnum 10 times to a block that just retrieves dvar
  0.370000   0.010000   0.380000 (  0.366060)
  0.360000   0.000000   0.360000 (  0.362193)
  0.360000   0.000000   0.360000 (  0.363295)
  0.350000   0.000000   0.350000 (  0.361626)
  0.360000   0.000000   0.360000 (  0.362231)
100k loops yielding two fixnums 10 times to block accessing one
  0.850000   0.000000   0.850000 (  0.857969)
  0.850000   0.010000   0.860000 (  0.857790)
  0.860000   0.000000   0.860000 (  0.875376)
  0.850000   0.000000   0.850000 (  0.860935)
  0.850000   0.010000   0.860000 (  0.856208)
100k loops yielding three fixnums 10 times to block accessing one
  0.970000   0.000000   0.970000 (  0.978784)
  0.970000   0.000000   0.970000 (  0.980388)
  0.970000   0.010000   0.980000 (  0.986513)
  0.970000   0.000000   0.970000 (  0.989406)
  0.970000   0.000000   0.970000 (  0.976283)
100k loops yielding three fixnums 10 times to block splatting and accessing them
  1.230000   0.010000   1.240000 (  1.246144)
  1.240000   0.000000   1.240000 (  1.252118)
  1.240000   0.010000   1.250000 (  1.264171)
  1.240000   0.000000   1.240000 (  1.248346)
  1.240000   0.010000   1.250000 (  1.256259)
100k loops yielding a fixnums 10 times to block with just a fixnum (no vars)
  0.250000   0.000000   0.250000 (  0.255637)
  0.250000   0.000000   0.250000 (  0.251435)
  0.250000   0.000000   0.250000 (  0.250021)
  0.250000   0.000000   0.250000 (  0.253097)
  0.240000   0.000000   0.240000 (  0.249635)
100k loops calling a method with a fixnum that just returns it
  0.350000   0.000000   0.350000 (  0.345538)
  0.340000   0.000000   0.340000 (  0.347069)
  0.340000   0.000000   0.340000 (  0.347233)
  0.350000   0.000000   0.350000 (  0.345864)
  0.340000   0.010000   0.350000 (  0.346331)