(in /Users/bryan/Workspace/mdlogix/bliles_crms)
+----------------------+-------+-------+---------+---------+-----+-------+
| Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers          | 14852 | 12523 |     103 |    1350 |  13 |     7 |
| Helpers              | 17360 | 14795 |       7 |     929 | 132 |    13 |
| Models               |  9843 |  5979 |     176 |     662 |   3 |     7 |
| Libraries            | 24485 | 18931 |     366 |    1737 |   4 |     8 |
| APIs                 |     0 |     0 |       0 |       0 |   0 |     0 |
| Components           |  1292 |   980 |      15 |      52 |   3 |    16 |
| Integration tests    |   159 |   125 |       2 |      20 |  10 |     4 |
| Functional tests     |   834 |   613 |      26 |      80 |   3 |     5 |
| Unit tests           |  2768 |  1959 |      48 |     284 |   5 |     4 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total                | 71593 | 55905 |     743 |    5114 |   6 |     8 |
+----------------------+-------+-------+---------+---------+-----+-------+
  Code LOC: 53208     Test LOC: 2697     Code to Test Ratio: 1:0.1