Report abuse


			
~/NetBeansProjects/jruby $ JAVA_OPTS="-Djruby.jit.safe=false -server" jruby -C test/bench/bench_method_dispatch.rb ch.rb
Control: 100k loops accessing a local variable 100 times
  0.133000   0.000000   0.133000 (  0.133000)
  0.032000   0.000000   0.032000 (  0.033000)
  0.018000   0.000000   0.018000 (  0.018000)
  0.016000   0.000000   0.016000 (  0.016000)
  0.019000   0.000000   0.019000 (  0.019000)
  0.014000   0.000000   0.014000 (  0.014000)
  0.015000   0.000000   0.015000 (  0.015000)
  0.014000   0.000000   0.014000 (  0.015000)
  0.015000   0.000000   0.015000 (  0.015000)
  0.015000   0.000000   0.015000 (  0.015000)
Test STI: 100k loops accessing a fixnum var and calling to_i 100 times
  0.532000   0.000000   0.532000 (  0.532000)
  0.245000   0.000000   0.245000 (  0.245000)
  0.185000   0.000000   0.185000 (  0.186000)
  0.184000   0.000000   0.184000 (  0.184000)
  0.184000   0.000000   0.184000 (  0.185000)
  0.184000   0.000000   0.184000 (  0.185000)
  0.182000   0.000000   0.182000 (  0.182000)
  0.182000   0.000000   0.182000 (  0.182000)
  0.184000   0.000000   0.184000 (  0.184000)
  0.189000   0.000000   0.189000 (  0.190000)
Test non-STI: 100k loops accessing an Array var and calling to_a 100 times
  1.224000   0.000000   1.224000 (  1.223000)
  1.127000   0.000000   1.127000 (  1.127000)
  0.987000   0.000000   0.987000 (  0.987000)
  0.967000   0.000000   0.967000 (  0.967000)
  0.965000   0.000000   0.965000 (  0.965000)
  0.980000   0.000000   0.980000 (  0.980000)
  1.012000   0.000000   1.012000 (  1.012000)
  0.986000   0.000000   0.986000 (  0.986000)
  0.974000   0.000000   0.974000 (  0.974000)
  0.958000   0.000000   0.958000 (  0.958000)
~/NetBeansProjects/jruby $ ruby test/bench/bench_method_dispatch.rb 
Control: 100k loops accessing a local variable 100 times
  0.400000   0.000000   0.400000 (  0.393282)
  0.390000   0.000000   0.390000 (  0.392921)
  0.390000   0.000000   0.390000 (  0.393030)
  0.390000   0.010000   0.400000 (  0.394976)
  0.390000   0.000000   0.390000 (  0.394547)
  0.400000   0.000000   0.400000 (  0.392467)
  0.390000   0.000000   0.390000 (  0.393639)
  0.390000   0.000000   0.390000 (  0.393935)
  0.390000   0.000000   0.390000 (  0.396355)
  0.400000   0.000000   0.400000 (  0.401113)
Test STI: 100k loops accessing a fixnum var and calling to_i 100 times
  1.300000   0.000000   1.300000 (  1.317699)
  1.300000   0.000000   1.300000 (  1.308755)
  1.290000   0.010000   1.300000 (  1.317710)
  1.300000   0.000000   1.300000 (  1.321110)
  1.300000   0.000000   1.300000 (  1.318036)
  1.300000   0.010000   1.310000 (  1.317099)
  1.300000   0.000000   1.300000 (  1.300169)
  1.300000   0.000000   1.300000 (  1.301347)
  1.290000   0.000000   1.290000 (  1.302911)
  1.290000   0.000000   1.290000 (  1.305135)
Test non-STI: 100k loops accessing an Array var and calling to_a 100 times
  1.550000   0.000000   1.550000 (  1.552629)
  1.550000   0.010000   1.560000 (  1.570590)
  1.550000   0.000000   1.550000 (  1.555733)
  1.560000   0.000000   1.560000 (  1.569445)
  1.550000   0.000000   1.550000 (  1.590244)
  1.550000   0.010000   1.560000 (  1.575917)
  1.560000   0.000000   1.560000 (  1.573093)
  1.550000   0.010000   1.560000 (  1.575455)
  1.550000   0.000000   1.550000 (  1.573806)
  1.560000   0.010000   1.570000 (  1.589885)