Report abuse

[original]: ruby dna_orig.rb data_100.txt 4 output.csv
             user     system      total        real
        11.640000   0.120000  11.760000 ( 13.275738)
        11.690000   0.130000  11.820000 ( 13.311124)
        11.640000   0.120000  11.760000 ( 13.317740)
        11.660000   0.120000  11.780000 ( 13.248465)
        11.650000   0.120000  11.770000 ( 13.449738)
        11.630000   0.120000  11.750000 ( 13.264674)
        11.680000   0.120000  11.800000 ( 13.648246)
        11.650000   0.130000  11.780000 ( 13.289453)
        11.630000   0.120000  11.750000 ( 13.217028)
        11.660000   0.120000  11.780000 ( 13.308573)
total: 116.530000   1.220000 117.750000 (133.330779)
avg:    11.653000   0.122000  11.775000 ( 13.333078)

[minimal inline]: ruby dna_min.rb data_100.txt 4 output.csv
             user     system      total        real
         1.040000   0.050000   1.090000 (  1.356023)
         1.050000   0.040000   1.090000 (  1.374775)
         1.050000   0.050000   1.100000 (  1.392781)
         1.120000   0.050000   1.170000 (  1.462772)
         1.120000   0.040000   1.160000 (  1.464614)
         1.040000   0.050000   1.090000 (  1.360530)
         1.050000   0.040000   1.090000 (  1.398821)
         1.110000   0.050000   1.160000 (  1.432385)
         1.030000   0.050000   1.080000 (  1.385464)
         1.120000   0.040000   1.160000 (  1.438686)
total:  10.730000   0.460000  11.190000 ( 14.066851)
avg:     1.073000   0.046000   1.119000 (  1.406685)

[full inline]: ruby dna_inline.rb data_100.txt 4 output.csv
             user     system      total        real
         0.310000   0.040000   0.350000 (  0.536227)
         0.290000   0.040000   0.330000 (  0.496080)
         0.300000   0.040000   0.340000 (  0.509476)
         0.290000   0.040000   0.330000 (  0.521381)
         0.300000   0.040000   0.340000 (  0.518339)
         0.310000   0.040000   0.350000 (  0.537087)
         0.300000   0.030000   0.330000 (  0.502371)
         0.290000   0.040000   0.330000 (  0.502864)
         0.300000   0.040000   0.340000 (  0.514225)
         0.310000   0.040000   0.350000 (  0.555477)
total:   3.000000   0.390000   3.390000 (  5.193527)
avg:     0.300000   0.039000   0.339000 (  0.519353)